In a thrilling final day, Old School was able to pull two wins out of the hat, while Wreaking Havoc had a tougher day with two OCS’s to correct. With light and variable winds, playing the shifts while staying in the breeze was of paramount importance. Old School was able to capitalize on most shifts, and won both races handily.
O’Naturel had a consistent day as well, posting 3-2 scores which was enough to slip ahead of Ritalin, with a 2-6.
Here is the scorecard for the regatta. Note how many match races were occuring on the final day! Four separate “matches”, with three of them seeing switches in position in the last day!
Points | Place | D1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ||
Old School | Scot Mundle | 21 | 1 | 4 | 1 | 2 | 2 | 3 | (4) | 3 | 1 | 3 | 1 | 1 |
Wreaking Havoc | John Osborn | 22 | 2 | 1 | 4 | 1 | (8) | 1 | 3 | 1 | 2 | 1 | 4 | 4 |
O’Naturel | Bruce Rand | 34 | 3 | 5 | (8) | 4 | 3 | 2 | 1 | 6 | 6 | 2 | 3 | 2 |
Ritalin | Webster/Schall | 35 | 4 | 6 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | (7) | 2 | 6 |
Flying Monkeys | Enderlein/Bolland | 50 | 5 | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | (8) |
Organized Chaos | Lay/Rushworth | 51 | 6 | 2 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | (7) | 7 |
Surfer Girl | Dave Savard | 55.5 | 7 | 3 | 5 | 8 | 1 | 7 | 7 | 7.5 | 7 | 5 | (9) | 5 |
Aliens Ate My Buick | Freeman/Bantrin | 69.5 | 8 | 8 | 7 | 7 | 7 | (8) | 8 | 7.5 | 8 | 8 | 6 | 3 |
Kudos to everyone involved with the organization of the regatta. Special thanks go first and foremost to Dianne Osborn, for her incredible social management. John Osborn and Tom Bolland did a great job in organizing the racing side of things. Thank you all!